The official results for the Nagaland State Dear Fame Thursday Weekly Lottery draw have been announced. The draw, held on March 12, 2026, at 8:00 PM, has crowned a new top-tier winner for Draw No. 19 with a life-changing ₹1 Crore prize.
Below are the comprehensive winning combinations across all prize categories.
Major Prize Winners
| Prize Tier | Winning Number(s) / Series | Prize Amount (Winner) |
| 1st Prize | 77A 38279 | ₹1 Crore |
| Consolation | 38279 (Remaining Serials) | ₹1,000 |
| 2nd Prize | 06998, 32170, 34490, 42234, 42401, 49707, 50172, 64522, 74824, 75379 | ₹10,000 |
| 3rd Prize | 2021, 2671, 3189, 3908, 3928, 4555, 6733, 7876, 8792, 9538 | ₹500 |
| 4th Prize | 0492, 4461, 4844, 5876, 6295, 6454, 8164, 8881, 9400, 9977 | ₹250 |
5th Prize Winners (₹120)
The following four-digit numbers have secured the ₹120 prize tier:
| 0171 | 1295 | 2191 | 2833 | 4037 | 5570 | 6553 | 7221 | 8302 | 8947 |
| 0264 | 1309 | 2235 | 2914 | 4309 | 5674 | 6583 | 7283 | 8394 | 9262 |
| 0510 | 1611 | 2240 | 3097 | 4554 | 5688 | 6758 | 7753 | 8441 | 9292 |
| 0611 | 1628 | 2360 | 3205 | 4608 | 5998 | 6944 | 7818 | 8487 | 9300 |
| 0682 | 1704 | 2364 | 3413 | 4713 | 6075 | 6981 | 7819 | 8522 | 9364 |
| 0777 | 1717 | 2596 | 3479 | 4865 | 6140 | 6987 | 7828 | 8617 | 9451 |
| 0968 | 1736 | 2623 | 3576 | 5021 | 6142 | 7099 | 7993 | 8673 | 9453 |
| 1054 | 1880 | 2639 | 3696 | 5071 | 6247 | 7175 | 8206 | 8752 | 9466 |
| 1090 | 2118 | 2739 | 3789 | 5075 | 6415 | 7186 | 8207 | 8878 | 9569 |
| 1110 | 2137 | 2786 | 4010 | 5140 | 6540 | 7201 | 8253 | 8936 | 9602 |
How to Collect Your Winnings
To ensure a smooth claim process, winners are advised to follow these steps:
- Verification: Always cross-check your numbers with the official Nagaland Government Gazette.
- Preservation: Keep your ticket in good condition. Damaged, mutilated, or altered tickets may be rejected.
- Submission: Winners of the 1st prize must submit their original ticket along with a completed claim form and valid government ID to the Director of State Lotteries within 30 days.
