The results for the Nagaland State Lottery “Dear Horizon Friday” weekly draw are now available. This draw, identified as Draw No. 14, took place on February 6, 2026, at 8:00 PM. The top prize winner took home a life-changing ₹1 Crore.
Major Prize Winners
| Prize Tier | Prize Amount (Winner) | Winning Ticket Number(s) |
| 1st Prize | ₹1 Crore | 88K 64969 |
| Consolation | ₹1,000 | 64969 (All Remaining Serials) |
| 2nd Prize | ₹10,000 | 02634, 02829, 21868, 27981, 55686, 62668, 78071, 85901, 92117, 95160 |
| 3rd Prize | ₹500 | 0501, 1472, 2635, 5952, 6340, 7019, 7135, 8407, 9704, 9869 |
| 4th Prize | ₹250 | 0394, 0589, 1049, 2133, 2625, 3612, 5808, 5983, 7326, 7677 |
5th Prize Winners (₹120)
Thousands of tickets ending in the following four-digit combinations are eligible for the ₹120 prize:
| 0069 | 1004 | 2139 | 3230 | 4440 | 5652 | 6249 | 7624 | 8434 | 9169 |
| 0189 | 1087 | 2447 | 3527 | 4575 | 5750 | 6252 | 7660 | 8491 | 9249 |
| 0220 | 1284 | 2757 | 3575 | 4590 | 5768 | 6587 | 7701 | 8626 | 9274 |
| 0279 | 1650 | 2764 | 3615 | 4608 | 5779 | 6620 | 8058 | 8630 | 9309 |
| 0593 | 1884 | 2806 | 3640 | 4937 | 5790 | 6643 | 8119 | 8901 | 9526 |
| 0668 | 1957 | 2855 | 3725 | 4957 | 5840 | 6761 | 8120 | 8934 | 9629 |
| 0705 | 2011 | 2856 | 3776 | 5090 | 5863 | 6985 | 8161 | 8943 | 9654 |
| 0711 | 2026 | 2974 | 3809 | 5103 | 5881 | 7114 | 8287 | 9034 | 9736 |
| 0855 | 2039 | 3079 | 4136 | 5211 | 5889 | 7485 | 8344 | 9119 | 9977 |
| 0915 | 2132 | 3164 | 4304 | 5538 | 6001 | 7552 | 8419 | 9132 | 9990 |
Ticket Details: These tickets were sold at an M.R.P. of ₹7. The first prize-winning ticket was sold by seller Abhijeet Majumder of Bamangachhi.
