Draw Date: 18/01/26 | Draw Time: 8:00 PM | Draw No: 11
The Nagaland State Lottery Department has officially announced the results for the Dear Magic Sunday weekly lottery. The top prize for this draw is a life-changing amount of ₹1 Crore. Below is the complete breakdown of the winning numbers across all prize tiers.
Major Prize Winners
| Prize Tier | Prize Amount (Winner) | Winning Number(s) |
| 1st Prize | ₹1 Crore | 83B 32512 |
| Consolation | ₹1,000 | 32512 (Remaining Serials) |
| 2nd Prize | ₹10,000 | 31069, 31545, 41287, 51683, 54896, 61804, 63117, 70372, 83879, 84265 |
| 3rd Prize | ₹500 | 0608, 0946, 2505, 3182, 4165, 5072, 5599, 5752, 6787, 9000 |
| 4th Prize | ₹250 | 1317, 3234, 4614, 5232, 5347, 6134, 6427, 6547, 7610, 7693 |
5th Prize Winners (₹120/-)
The 5th prize consists of 100 winning numbers. Please check your ticket numbers against the table below:
| 0082 | 0882 | 1827 | 2754 | 4010 | 5017 | 5839 | 6583 | 7606 | 8623 |
| 0116 | 0897 | 1854 | 2760 | 4119 | 5044 | 5857 | 6664 | 7688 | 9145 |
| 0235 | 1077 | 1862 | 2953 | 4203 | 5313 | 5898 | 6701 | 7829 | 9159 |
| 0386 | 1215 | 1948 | 3166 | 4335 | 5391 | 6023 | 6741 | 7835 | 9191 |
| 0387 | 1246 | 2065 | 3214 | 4656 | 5465 | 6067 | 6866 | 8034 | 9328 |
| 0642 | 1433 | 2155 | 3283 | 4664 | 5517 | 6093 | 7034 | 8117 | 9331 |
| 0737 | 1458 | 2191 | 3515 | 4703 | 5573 | 6307 | 7084 | 8346 | 9387 |
| 0806 | 1473 | 2501 | 3612 | 4773 | 5661 | 6391 | 7295 | 8397 | 9450 |
| 0847 | 1498 | 2590 | 3778 | 4825 | 5689 | 6433 | 7321 | 8398 | 9470 |
| 0857 | 1561 | 2614 | 3836 | 4936 | 5779 | 6475 | 7559 | 8445 | 9497 |
Important Information for Winners
If you are one of the lucky winners, ensure you follow these steps:
- Verify your number with the official Nagaland Government Gazette.
- Preserve your ticket: Winning tickets must be intact and without damage.
- Claim Period: Prizes must be claimed within 30 days of the result announcement.
- Taxes: Prize money exceeding ₹10,000 is subject to applicable Government tax deductions.
Note: Ticket sellers also receive incentives ranging from ₹10 to ₹5 Lakhs depending on the prize tier sold.
