The Sikkim State Lotteries has declared the results for its “Dear Crown Friday Weekly Lottery”, Draw No. 14, held at 6 PM on January 2, 2026. The draw has brought fortune to many participants, with the coveted 1st prize of ₹1 Crore being awarded.
1st Prize Winner and Seller
The luckiest ticket of the evening was 81A 61804, which secured the life-changing ₹1 Crore first prize. The ticket was sold by Dipak Maji from Ramsagar, who will receive a seller’s prize of ₹5 Lakhs.
Consolation and Other Major Prizes
A Consolation Prize of ₹1,000 has been awarded to all remaining serials of the 1st prize-winning number, 61804. The lottery also featured several other substantial prizes:
- 2nd Prize (₹10,000): Ten lucky winners matched the numbers for the second prize.
- 3rd Prize (₹500): Another ten tickets secured the third prize.
- 4th Prize (₹250): Ten more participants won the fourth prize.
A large number of players also won the 5th Prize of ₹120. The complete list of all winning numbers is provided in the table below.
Read our previous post: January 2, 2026 Nagaland Lottery – Dear Victory Friday 1 PM
Celebrating Past Winners
The result sheet also highlighted previous Crorepati winners from other Dear Weekly Lotteries, including Shila Sardar from North 24 Parganas, who won the “Dear Meghna Friday” on October 31, 2025, and Koushal Agarwal from Puruliya, who won the “Dear Seagull Friday” on the same date. The document proudly states that the Dear Government Lotteries have created a total of 4247 Crorepatis.
Sikkim State Lotteries “Dear Crown Friday” Results Table (02/01/26)
| Prize Category | Prize Amount (Winner) | Prize Amount (Seller) | Winning Numbers |
| 1st Prize | ₹1 Crore | ₹5 Lakhs | 81A 61804 |
| Cons. Prize | ₹1,000 | ₹500 | 61804 (All Remaining Serials) |
| 2nd Prize | ₹10,000 | ₹500 | 13589, 21314, 42119, 50891, 54976, 69263, 82344, 86393, 91527, 99939 |
| 3rd Prize | ₹500 | ₹50 | 0753, 0990, 1097, 3871, 4781, 5963, 6836, 9469, 9528, 9622 |
| 4th Prize | ₹250 | ₹20 | 0646, 0893, 0918, 2736, 2798, 5003, 5447, 8104, 8519, 9027 |
| 5th Prize | ₹120 | ₹10 | (See list below for all winning numbers) |
5th Prize Winning Numbers (₹120):
| 0114 | 1331 | 2473 | 3523 | 4205 | 4805 | 5692 | 6792 | 7895 | 8821 |
| 0204 | 1437 | 2504 | 3570 | 4438 | 4871 | 5882 | 6925 | 7905 | 8963 |
| 0505 | 1550 | 2558 | 3662 | 4490 | 4949 | 5950 | 7124 | 7919 | 9019 |
| 0525 | 1573 | 2657 | 3775 | 4560 | 4957 | 6004 | 7292 | 7968 | 9416 |
| 0901 | 1627 | 2685 | 3815 | 4639 | 5095 | 6023 | 7295 | 8129 | 9495 |
| 0954 | 1840 | 2721 | 3946 | 4693 | 5179 | 6467 | 7333 | 8280 | 9573 |
| 1099 | 1849 | 2995 | 3994 | 4719 | 5237 | 6571 | 7343 | 8287 | 9789 |
| 1117 | 2224 | 3105 | 4116 | 4764 | 5317 | 6590 | 7448 | 8291 | 9853 |
| 1254 | 2273 | 3191 | 4164 | 4768 | 5604 | 6689 | 7483 | 8704 | 9912 |
| 1319 | 2449 | 3384 | 4171 | 4799 | 5654 | 6693 | 7696 | 8761 | 9976 |
Also read: January 2, 2026 Nagaland State Lotteries “Dear Horizon Friday” 8 PM Draw Results
