The results for the Sikkim State Lottery “Dear Crown Friday” weekly draw are now available. This draw, identified as Draw No. 19, took place on February 6, 2026, at 6:00 PM. The top prize winner took home a staggering ₹1 Crore.
Major Prize Winners
| Prize Tier | Prize Amount (Winner) | Winning Ticket Number(s) |
| 1st Prize | ₹1 Crore | 95J 62010 |
| Consolation | ₹1,000 | 62010 (All Remaining Serials) |
| 2nd Prize | ₹10,000 | 10354, 13285, 23520, 25220, 37874, 47395, 63600, 67470, 68003, 68545 |
| 3rd Prize | ₹500 | 2555, 3563, 4130, 5833, 6058, 7207, 8853, 9563, 9773, 9917 |
| 4th Prize | ₹250 | 3422, 3704, 3813, 4554, 4920, 5703, 6707, 8441, 8935, 9723 |
5th Prize Winners (₹120)
Thousands of tickets ending in the following four-digit combinations are eligible for the ₹120 prize:
| 0027 | 0925 | 1909 | 2835 | 4082 | 5060 | 6075 | 7343 | 8348 | 9193 |
| 0057 | 0977 | 1995 | 2992 | 4211 | 5076 | 6306 | 7416 | 8393 | 9265 |
| 0141 | 1197 | 2223 | 3028 | 4333 | 5258 | 6376 | 7459 | 8439 | 9342 |
| 0238 | 1208 | 2394 | 3033 | 4741 | 5489 | 6418 | 7505 | 8487 | 9584 |
| 0405 | 1358 | 2414 | 3255 | 4802 | 5557 | 6474 | 7629 | 8613 | 9657 |
| 0448 | 1404 | 2571 | 3575 | 4829 | 5626 | 6585 | 7733 | 8862 | 9750 |
| 0472 | 1409 | 2589 | 3637 | 4845 | 5737 | 6784 | 7812 | 8974 | 9755 |
| 0503 | 1508 | 2627 | 3674 | 4956 | 5766 | 7023 | 7932 | 9004 | 9809 |
| 0524 | 1716 | 2647 | 3959 | 4974 | 5867 | 7107 | 7992 | 9028 | 9824 |
| 0908 | 1761 | 2755 | 3991 | 5028 | 6060 | 7224 | 8247 | 9186 | 9923 |
Ticket Details: These tickets were sold at an M.R.P. of ₹7. The first prize-winning ticket was sold by seller Uttam Mistry of Gurap.
