The official results for the Sikkim State Dear Legend Monday Weekly Lottery have been released for Draw No. 19. Held at 6 PM, this draw offered participants the chance to win a massive top prize of ₹1 Crore.
Below is the complete list of winning combinations for all prize tiers.
Top Prize Winners
The first prize was awarded to a single lucky ticket holder, with significant bonuses for the ticket seller.
| Prize Tier | Winner Amount | Seller Amount | Winning Number(s) |
| 1st Prize | ₹1 Crore | ₹5 Lakhs | 91D 57365 |
| Consolation | ₹1,000 | ₹500 | 57365 (All remaining series) |
Secondary Prize Tiers
The following numbers were drawn for the 2nd, 3rd, and 4th prize categories:
| Prize Tier | Winner Amount | Winning Numbers |
| 2nd Prize | ₹10,000 | 07322, 16581, 28116, 41074, 53968, 65569, 74563, 90581, 95599, 96887 |
| 3rd Prize | ₹500 | 0648, 0649, 0719, 1562, 1974, 5570, 5776, 5950, 8622, 9451 |
| 4th Prize | ₹250 | 0843, 1287, 4351, 4990, 6472, 6801, 7403, 7674, 8278, 8832 |
5th Prize Winners (₹120)
A total of 100 lucky numbers were selected for the 5th prize tier. Check the table below to see if your ticket number matches:
| 0102 | 1425 | 2667 | 3192 | 4688 | 5642 | 6652 | 7155 | 8707 | 9339 |
| 0127 | 1458 | 2837 | 3252 | 4733 | 5648 | 6702 | 7366 | 8715 | 9444 |
| 0284 | 1504 | 2882 | 3737 | 4939 | 5734 | 6772 | 7452 | 8813 | 9447 |
| 0323 | 1556 | 2954 | 4015 | 4957 | 5873 | 6791 | 7610 | 8960 | 9475 |
| 0536 | 1571 | 2965 | 4055 | 5122 | 5919 | 6826 | 7780 | 9119 | 9491 |
| 0546 | 1572 | 2973 | 4100 | 5192 | 6258 | 6897 | 7911 | 9194 | 9512 |
| 0740 | 1789 | 3001 | 4215 | 5246 | 6396 | 6922 | 7940 | 9198 | 9753 |
| 1301 | 1796 | 3047 | 4435 | 5382 | 6549 | 6966 | 8022 | 9237 | 9802 |
| 1326 | 1931 | 3054 | 4670 | 5551 | 6560 | 7056 | 8024 | 9285 | 9947 |
| 1341 | 2514 | 3133 | 4671 | 5575 | 6563 | 7100 | 8653 | 9293 | 9987 |
Note: Participants are advised to verify their results with the official government gazette. Winners must claim their prizes within the stipulated timeframe set by the Sikkim State Lottery Department.
