Draw Name: Dear Wish Sunday Weekly Lottery
Draw No: 17 | MRP: ₹7
Major Prize Winners
| Prize Tier | Winning Number(s) | Prize Amount |
| 1st Prize | 68A 50005 | ₹1 Crore |
| Consolation | 50005 (Remaining Series) | ₹1,000 |
2nd, 3rd, and 4th Prize Results
| Prize Tier | Winning Numbers | Amount |
| 2nd Prize | 02748, 07664, 08710, 09560, 28910, 30730, 32494, 61993, 94941, 99324 | ₹10,000 |
| 3rd Prize | 0015, 1071, 1559, 2488, 4412, 6415, 6803, 6836, 7339, 9376 | ₹500 |
| 4th Prize | 0182, 0334, 0479, 1170, 3963, 5012, 5841, 6002, 8680, 9907 | ₹250 |
5th Prize Winners (₹120)
The following four-digit combinations are the winners for the ₹120 prize tier:
| 0097 | 1328 | 2732 | 3578 | 4419 | 5427 | 6336 | 7017 | 8021 | 8923 |
| 0104 | 1329 | 2952 | 3734 | 4628 | 5648 | 6467 | 7057 | 8061 | 8941 |
| 0344 | 1891 | 3035 | 3773 | 4812 | 5743 | 6510 | 7068 | 8085 | 9051 |
| 0465 | 1944 | 3076 | 3784 | 4849 | 5775 | 6526 | 7288 | 8136 | 9269 |
| 0674 | 1970 | 3096 | 3949 | 4871 | 5801 | 6557 | 7322 | 8207 | 9430 |
| 0801 | 2102 | 3253 | 4035 | 5001 | 5816 | 6603 | 7746 | 8267 | 9450 |
| 0876 | 2176 | 3324 | 4062 | 5008 | 5906 | 6615 | 7809 | 8344 | 9502 |
| 0911 | 2301 | 3397 | 4072 | 5033 | 5912 | 6693 | 7865 | 8425 | 9528 |
| 1185 | 2565 | 3504 | 4212 | 5051 | 6033 | 6954 | 7899 | 8666 | 9733 |
| 1206 | 2671 | 3551 | 4275 | 5259 | 6260 | 6985 | 7929 | 8722 | 9747 |
Verification Note: Please double-check your ticket numbers with the official government gazette to confirm your win.
