The Sikkim State Lottery Department has officially announced the results for the Dear Empire Sunday Weekly Lottery, Draw Number 23. This draw, held on March 8, 2026, at 6:00 PM, features a grand top prize of ₹1 Crore.
Below are the winning combinations for all prize categories.
Top Prize Winners
| Prize Tier | Winning Ticket Number | Prize Amount |
| 1st Prize | 85B 17557 | ₹1 Crore |
| Consolation | 17557 (Remaining Serials) | ₹1,000 |
Secondary Prize Winners
The winning numbers for the 2nd, 3rd, and 4th prize tiers are listed below:
| Prize Tier | Winning Ticket Numbers | Amount |
| 2nd Prize | 09561, 17613, 34480, 42395, 46760, 56745, 63278, 64513, 76471, 82710 | ₹10,000 |
| 3rd Prize | 0385, 0668, 0787, 1028, 1459, 2347, 7654, 8199, 8706, 9458 | ₹500 |
| 4th Prize | 0082, 0451, 2409, 2465, 5918, 5936, 6055, 8534, 8834, 9802 | ₹250 |
5th Prize Results (₹120)
Check the 4-digit combinations below to see if your ticket qualified for the ₹120 prize:
| 0023 | 1011 | 1687 | 2788 | 3398 | 4920 | 5538 | 6620 | 7265 | 8615 |
| 0031 | 1026 | 1820 | 2834 | 3414 | 4984 | 5715 | 6655 | 7451 | 8730 |
| 0084 | 1036 | 1969 | 2851 | 3850 | 5050 | 5770 | 6686 | 7693 | 8916 |
| 0112 | 1174 | 1980 | 2882 | 4042 | 5059 | 6017 | 6704 | 7701 | 9011 |
| 0135 | 1311 | 2007 | 2886 | 4213 | 5207 | 6156 | 6826 | 7822 | 9046 |
| 0270 | 1338 | 2142 | 2917 | 4272 | 5219 | 6285 | 6878 | 8134 | 9093 |
| 0459 | 1344 | 2150 | 2942 | 4295 | 5233 | 6370 | 7053 | 8351 | 9323 |
| 0779 | 1523 | 2270 | 3177 | 4359 | 5285 | 6399 | 7058 | 8417 | 9331 |
| 0834 | 1606 | 2676 | 3211 | 4784 | 5350 | 6458 | 7107 | 8513 | 9409 |
| 0861 | 1610 | 2760 | 3372 | 4808 | 5355 | 6587 | 7169 | 8610 | 9817 |
Official Disclaimer: Participants are advised to verify their results through the official Sikkim State Lotteries Gazette. Winners should claim their prizes within the stipulated time frame as per government regulations.
