The Nagaland State Lottery Department has officially declared the results for the Dear Clover Monday Weekly Lottery, Draw Number 19. Held on March 9, 2026, at 8:00 PM, this evening draw features a life-changing top prize of ₹1 Crore.
Check the tables below for the full list of winning combinations across all prize tiers.
Top Prize Winners
| Prize Tier | Winning Ticket Number | Prize Amount |
| 1st Prize | 35D 37712 | ₹1 Crore |
| Consolation | 37712 (Remaining Serials) | ₹1,000 |
Major Prize Results
The winning numbers for the 2nd, 3rd, and 4th prize categories are summarized here:
| Prize Tier | Winning Numbers | Amount |
| 2nd Prize | 06710, 16962, 28538, 28888, 30713, 55903, 64833, 66027, 81853, 98443 | ₹10,000 |
| 3rd Prize | 2226, 3021, 3931, 5217, 5383, 6218, 7265, 7602, 7885, 8315 | ₹500 |
| 4th Prize | 0739, 3773, 3942, 4205, 4350, 4765, 5380, 6909, 7932, 8566 | ₹250 |
5th Prize Results (₹120)
Verify your ticket against these winning 4-digit suffixes for the ₹120 prize tier:
| 0134 | 1655 | 2466 | 3266 | 3859 | 4535 | 5881 | 7015 | 7941 | 8995 |
| 0260 | 1735 | 2516 | 3352 | 3862 | 4542 | 5988 | 7078 | 8008 | 9008 |
| 0401 | 1755 | 2648 | 3426 | 4116 | 4559 | 6287 | 7082 | 8066 | 9213 |
| 0527 | 1798 | 2717 | 3551 | 4179 | 4649 | 6347 | 7214 | 8106 | 9370 |
| 0551 | 2000 | 2764 | 3555 | 4181 | 4718 | 6356 | 7329 | 8166 | 9377 |
| 0784 | 2016 | 3083 | 3595 | 4221 | 4877 | 6459 | 7592 | 8433 | 9418 |
| 1051 | 2084 | 3147 | 3645 | 4361 | 4923 | 6520 | 7693 | 8441 | 9495 |
| 1095 | 2200 | 3176 | 3667 | 4367 | 5173 | 6534 | 7711 | 8447 | 9651 |
| 1566 | 2257 | 3185 | 3706 | 4374 | 5612 | 6567 | 7749 | 8508 | 9723 |
| 1620 | 2259 | 3262 | 3728 | 4465 | 5866 | 6899 | 7770 | 8644 | 9865 |
Official Notice: Winners are requested to confirm their ticket numbers with the official Nagaland Government Gazette. Claims for prize money must be made within the stipulated 30-day period along with the original winning ticket.
