The weekend is off to a thrilling start with the announcement of the Sikkim State Lottery “Dear Crown Friday” results! The draw, No. 25, took place on March 20, 2026, at 6 PM. One lucky ticket holder has secured the life-changing ₹1 Crore grand prize.
Below is the complete list of winning combinations for all prize tiers.
Major Winning Numbers
| Prize Tier | Prize Amount | Winning Ticket Number(s) |
| 1st Prize | ₹1 Crore | 95H 08606 |
| Consolation | ₹1,000 | 08606 (All remaining serials) |
| 2nd Prize | ₹10,000 | 20185, 32393, 45153, 51405, 61204, 74679, 80590, 86383, 91230, 92985 |
| 3rd Prize | ₹500 | 1511, 2665, 2946, 4917, 5126, 5321, 5967, 8033, 8041, 8333 |
| 4th Prize | ₹250 | 0146, 0295, 1601, 1700, 3208, 5155, 6319, 8862, 9127, 9849 |
5th Prize Winners (₹120)
Check your four-digit combinations against the list below to see if you have won the 5th prize tier:
| 0017 | 0559 | 1656 | 2661 | 3552 | 5070 | 6185 | 6998 | 7970 | 8982 |
| 0077 | 0658 | 1856 | 2775 | 3567 | 5419 | 6300 | 7242 | 7976 | 9067 |
| 0079 | 0675 | 1985 | 2932 | 3758 | 5466 | 6321 | 7325 | 7993 | 9535 |
| 0159 | 0692 | 2040 | 3072 | 3848 | 5602 | 6444 | 7332 | 8248 | 9555 |
| 0176 | 0777 | 2144 | 3113 | 3927 | 5881 | 6481 | 7360 | 8327 | 9567 |
| 0275 | 0995 | 2250 | 3115 | 4268 | 5905 | 6503 | 7606 | 8559 | 9772 |
| 0425 | 1070 | 2269 | 3204 | 4372 | 5907 | 6526 | 7677 | 8566 | 9811 |
| 0438 | 1400 | 2344 | 3412 | 4476 | 5948 | 6622 | 7770 | 8621 | 9901 |
| 0483 | 1465 | 2620 | 3489 | 4534 | 6026 | 6644 | 7828 | 8751 | 9969 |
| 0536 | 1558 | 2646 | 3529 | 4814 | 6105 | 6885 | 7912 | 8897 | 9975 |
Important Guidelines for Winners
- Ticket Integrity: Ensure your winning ticket is kept in a safe place and remains free of any damage or alterations, as these are required for verification.
- Official Verification: Always cross-check your numbers with the official Government Gazette or authorized state lottery portals.
- Tax Information: Please be aware that lottery winnings exceeding ₹10,000 are subject to standard income tax deductions at the source.
